No current notifications
Welcome to Fastpay Casino!
Our lobby includes around 5000 popular slots and online casino games. After signing up you automatically become a part of our 10-level VIP program offering weekly cashback, free spins and reloads.
We also hold weekly and monthly races with equal chances of winning for everyone!
We also hold weekly and monthly races with equal chances of winning for everyone!
First + Second Deposit Bonuses
Get 100% bonus + 100 free spins on your first deposit and 75% bonus on your second deposit with no maximum win cap on the bonus!

WEEKLY MULTIPLIER RACE
HOW THE MULTIPLIER RACE WORKS
Points are generated based on the winning Multiplier score. Let’s say you bet €5 and win €500, that’s a 100x Multiplier and you'll get 1 point. If you bet €5 and win €1000, that's a 200x Multiplier and you'll get 3 points. If you bet €5 and win €750, that's a 150x Multiplier and you'll get 1 point. The higher your winning multiplier score is, the greater chance you get on the leaderboard. Point rates are stated in the Racing Rules below.
Rules of Multiplier race
- The Race begins every Sunday at 13:00 UTC and lasts until next Sunday 12:00 UTC.
- Players who have made at least 3 deposits at Fastpay casino are eligible for participation in the Race.
- Points are generated based on the Multiplier score. Multiplier is calculated as the payoff sum divided by the bet sum.
- Multiplier Rates:
- From x100 to x199 = 1 point
- From x200 to x299 = 3 points
- From x300 to x399 = 7 points
- From x400 to x499 = 15 points
- From x500 to x699 = 35 points
- From x700 to x899 = 50 points
- From x900 to x999 = 80 points
- From x1000 to x1499 = 150 points
- From x1500 to x1999 = 400 points
- From x2000 to x2999 = 600 points
- From x3000 to x3999 = 800 points
- From x4000 to x4999 = 1000 points
- From x5000+ = 1500 points
- Only Real Money gameplay on slots counts towards the tournament. Live and table games are excluded.
- A minimum bet for participation in the race is 0,5 EUR and other currency equivalents: 0,5 USD, 0,5 CAD, 0,5 AUD, 0,5 NZD, 5 NOK, 2,25 PLN, 60 JPY, 8 ZAR, 3 BRL, 13 500 VND, 2,5 MYR, 20 THB, 30 PHP, 7500 IDR, 0,00001 BTC, 35 RUB, 0,0004 ETH, 0,0012 BCH, 0,0033 LTC, 12 DOGE, 0,585 USDT, 0,0021 BNB, 0,42 ADA, 8 TRX.
- All slot games are participating in the tournament except the excluded games. Participating games are listed at the bottom of the page.
- The following slots are excluded from participation: Who's the Bride, Who's the Bride Touch, Medallion, 300 Shields, Dead or Alive, Dead or Alive Touch, Dead or Alive 2, Dead or Alive 2 Touch, Let’s Get Ready To Rumble, Mega Joker, Mega Joker Touch, Midas Golden Touch, Razor Shark, Extra Juicy, Peking Luck, Reel Steal, Reel Steal Touch, Tiki Tumble, Cazino Cosmos, Cazino Zeppelin.
- The leaderboard is updated in real time.
- Prizes are automatically added to the player account at the end of each tournament round.
- All tournament prizes, including free spins winnings, come with 10x wager requirement.
- Maximum winnings from free spins are limited to 50 EUR, 50 USD, 75 CAD, 75 AUD, 75 NZD, 500 NOK, 225 PLN, 3500 RUB, 6000 JPY, 800 ZAR, 300 BRL, 1 350 000 VND, 250 MYR, 2000 THB, 3000 PHP, 750 000 IDR, 0,001 BTC, 0,038 ETH, 0,12 BCH, 0,33 LTC, 1200 DOGE, 58,5 USDT, 0,21 BNB, 42 ADA, 800 TRX. All winnings above this amount will be cancelled when wagering is finished. The condition of maximum winnings applies not only to the winnings accrued from playing the free spins themselves, but also to the amount received after the wagering requirement attached to the result of these free spins is met.
- Winnings received while playing with the cash prizes are not capped after the wagering requirements are met.
- All tournament prizes, including cash bonuses and free spins winnings, should be wagered within 48 hours after the issue. In case the wager requirement is not completed within the specified timeframe the bonus will expire and the corresponding winnings will be forfeited.
- Player’s full nickname will be displayed on the leaderboard. If you haven’t set up a nickname for your account yet, you can do this on your profile information page, or contact support.
- If at the end of the Race player account is blocked or self-excluded, no winnings will be awarded.
- All bets made in other currencies are converted to Euro using Google Finance rates.
- Should you have any questions about the race - feel free to contact support, which is available 24/7.
CURRENT LEADERBOARD
Place | Player | Points | Prize |
---|---|---|---|
1 | Kerry | 19,654 19,485 0 521 | 100 EUR |
2 | Amanda | 20,413 20,099 0 401 | 70 EUR |
3 | Kelly | 3,418 3,311 0 401 | 50 EUR |
4 | Nikita | 12,036 11,294 0 401 | 30 EUR |
5 | Geoff | 301 381 0 80 | 200 FS |
6 | nicknock1983 | 3,580 3,007 0 44 | 175 FS |
7 | Simon | 9,380 8,456 0 44 | 125 FS |
8 | Renoir | 8,084 6,548 0 44 | 80 FS |
9 | Rachel | 47,539 44,601 0 39 | 70 FS |
10 | Mark | 866 1,057 0 38 | 50 FS |
11 | Bjarke | 5,791 5,941 0 37 | 20 FS |
12 | Sandra | 2,679 2,279 0 35 | 20 FS |
13 | Nathan | 46,685 44,036 0 35 | 20 FS |
14 | Jennicar April | 13,248 11,562 0 22 | 20 FS |
15 | Kenneth | 3,849 3,829 0 19 | 20 FS |
16 | Keith | 3,057 2,714 0 18 | 20 FS |
17 | Dionne Thanh | 10,184 9,852 0 18 | 20 FS |
18 | Nicola | 7,391 6,694 0 17 | 20 FS |
19 | Hamir | 3,808 3,697 0 16 | 20 FS |
20 | Bradley | 55,668 52,279 0 15 | 20 FS |
21 | Laura | 4,274 3,903 0 14 | 20 FS |
22 | Allan | 1,033 1,325 0 11 | 20 FS |
23 | Fee fee | 3,269 3,194 0 10 | 20 FS |
24 | Samantha | 2,049 2,611 0 7 | 20 FS |
25 | Rebekah | 1,809 2,027 0 7 | 20 FS |
26 | Lauren | 815 657 0 7 | 20 FS |
27 | Justin | 5,355 4,196 0 7 | 20 FS |
28 | Robert | 1,026 833 0 7 | 20 FS |
29 | December 62 | 4,902 4,540 0 6 | 20 FS |
30 | VIKTOR | 2,323 1,985 0 6 | 20 FS |
31 | Ivan | 9,641 9,345 0 6 | 20 FS |
32 | Caroline | 5,285 5,077 0 6 | 20 FS |
33 | Maria | 2,811 2,733 0 5 | 20 FS |
34 | Russ | 3,796 3,748 0 5 | 20 FS |
35 | Perlis | 2,797 2,168 0 5 | 20 FS |
36 | Jeremy | 1,049 845 0 4 | 20 FS |
37 | Thyrza | 388 315 0 4 | 20 FS |
38 | Shane | 1,483 1,464 0 4 | 20 FS |
39 | Georgina | 2,392 2,135 0 4 | 20 FS |
40 | Carol | 511 937 0 4 | 20 FS |
41 | Graeme | 2,364 2,347 0 4 | 20 FS |
42 | Mike | 2,233 2,331 0 4 | 20 FS |
43 | Zara Anne | 4,395 3,998 0 4 | 20 FS |
44 | Zoe | 1,070 1,012 0 4 | 20 FS |
45 | Patricia | 19,465 18,496 0 4 | 20 FS |
46 | Carmine | 2,796 2,350 0 4 | 20 FS |
47 | jade | 390 165 0 3 | 20 FS |
48 | Leonardo | 1,852 1,450 0 3 | 20 FS |
49 | Bazza86 | 1,780 1,655 0 3 | 20 FS |
50 | P45dilly | 2,180 1,926 0 3 | 20 FS |
51 | Avril | 550 504 0 3 | |
52 | roneel | 630 611 0 3 | |
53 | Cj | 19,083 16,172 0 3 | |
54 | Shell | 2,046 1,893 0 3 | |
55 | Sara | 26 113 0 3 | |
56 | Roxanne | 2,150 1,827 0 3 | |
57 | Jay | 1,611 1,419 0 3 | |
58 | michael | 777 925 0 3 | |
59 | Andrew | 12,939 11,369 0 3 | |
60 | cj | 908 810 0 3 | |
61 | Aaron | 10,759 13,356 0 3 | |
62 | Darko | 2,360 2,197 0 3 | |
63 | Ashley | 479 455 0 3 | |
64 | Mathieu | 1,145 1,110 0 3 | |
65 | Upal | 1,158 780 0 3 | |
66 | Nathan | 5,287 5,208 0 3 | |
67 | Aimee | 2,700 2,767 0 3 | |
68 | Monique | 4,959 3,939 0 3 | |
69 | Ivan | 18,584 18,378 0 2 | |
70 | Jason | 9,945 9,135 0 2 | |
71 | Te | 5,661 5,266 0 2 | |
72 | Bianca | 1,337 1,225 0 2 | |
73 | Phillip | 31,148 23,989 0 2 | |
74 | Kathy | 400 332 0 2 | |
75 | Ahmet | 936 1,229 0 2 | |
76 | Ahmed | 454 659 0 2 | |
77 | Salome | 747 595 0 2 | |
78 | Fofogafetalai | 8,823 8,247 0 2 | |
79 | Leesa | 16,597 17,910 0 2 | |
80 | Antonella | 305 294 0 2 | |
81 | Wendie Rebecca | 2,652 2,431 0 2 | |
82 | David | 903 824 0 2 | |
83 | Sam | 704 568 0 2 | |
84 | Sheree | 1,784 1,581 0 2 | |
85 | Stephanie | 58,375 57,679 0 2 | |
86 | Aston | 7,457 7,575 0 2 | |
87 | Daniel | 5,713 5,882 0 2 | |
88 | Melissa | 1,547 1,548 0 2 | |
89 | Jessica | 683 542 0 2 | |
90 | Jacqueline | 155 121 0 1 | |
91 | Cathy g | 310 266 0 1 | |
92 | Bryann | 997 860 0 1 | |
93 | Sally | 51,619 50,086 0 1 | |
94 | Nancy | 2,232 2,185 0 1 | |
95 | Kylie | 3,289 3,972 0 1 | |
96 | nathan | 378 368 0 1 | |
97 | Daniel | 954 793 0 1 | |
98 | AshaWat | 1,517 1,313 0 1 | |
99 | Vincent | 232 129 0 1 | |
100 | Daniel | 894 702 0 1 |
Waiting for winners
LAST TOURNAMENT WINNERS
Place | Player | Points | Prize |
---|---|---|---|
1 | Jennicar April | 36,297 36,923 0 1,452 | 100 EUR |
2 | Krzysztof | 62,470 59,503 0 1,284 | 70 EUR |
3 | Renoir | 136,065 145,466 0 1,276 | 50 EUR |
4 | Upal | 13,303 15,319 0 904 | 30 EUR |
5 | Monique | 8,108 10,228 0 709 | 200 FS |
6 | Georgina | 3,253 3,635 0 508 | 175 FS |
7 | Josh | 24,125 29,307 0 501 | 125 FS |
8 | December 62 | 15,545 14,424 0 421 | 80 FS |
9 | Jayson | 4,931 4,918 0 404 | 70 FS |
10 | Bjarke | 24,417 26,523 0 317 | 50 FS |
11 | Jodie | 2,997 3,468 0 305 | 20 FS |
12 | Tneka | 2,134 1,877 0 300 | 20 FS |
13 | Perlis | 11,240 11,310 0 259 | 20 FS |
14 | Simon | 28,049 25,881 0 208 | 20 FS |
15 | Roxy | 8,901 9,460 0 180 | 20 FS |
16 | Michelle | 2,093 1,953 0 170 | 20 FS |
17 | Dionne Thanh | 30,042 27,552 0 132 | 20 FS |
18 | Kelly | 11,498 9,822 0 78 | 20 FS |
19 | adele | 7,499 9,691 0 62 | 20 FS |
20 | Kimberley | 102,343 104,041 0 56 | 20 FS |
21 | Ely | 2,029 2,101 0 55 | 20 FS |
22 | Goz | 10,691 11,604 0 51 | 20 FS |
23 | Alexander | 37,121 35,580 0 47 | 20 FS |
24 | Brian | 15,484 13,147 0 47 | 20 FS |
25 | Irina | 7,086 6,888 0 44 | 20 FS |
26 | Peyman | 3,785 4,250 0 42 | 20 FS |
27 | Alexander | 3,156 3,286 0 42 | 20 FS |
28 | stajcer | 7,690 7,324 0 41 | 20 FS |
29 | Bazza86 | 4,270 4,669 0 40 | 20 FS |
30 | lisa | 23,781 22,273 0 40 | 20 FS |
31 | Fatih | 10,708 10,952 0 40 | 20 FS |
32 | Cherry | 2,510 2,457 0 39 | 20 FS |
33 | Isaac | 4,009 3,697 0 38 | 20 FS |
34 | Florian | 1,373 1,488 0 38 | 20 FS |
35 | Paola | 216,661 256,457 0 37 | 20 FS |
36 | Karen-lea | 172 322 0 36 | 20 FS |
37 | Richard | 455 719 0 35 | 20 FS |
38 | Laurenne | 1,970 1,694 0 35 | 20 FS |
39 | troy | 2,266 1,920 0 35 | 20 FS |
40 | Jason | 65,021 63,010 0 34 | 20 FS |
41 | nicknock1983 | 5,362 5,135 0 34 | 20 FS |
42 | Matthew | 207,744 207,669 0 33 | 20 FS |
43 | Aston | 19,340 18,424 0 31 | 20 FS |
44 | Katie | 7,698 6,418 0 29 | 20 FS |
45 | Bretty | 9,633 9,649 0 23 | 20 FS |
46 | Manuel | 106,833 128,625 0 22 | 20 FS |
47 | Alan | 5,631 6,751 0 22 | 20 FS |
48 | Amanda | 24,903 21,507 0 20 | 20 FS |
49 | Eric | 1,919 2,127 0 18 | 20 FS |
50 | The Tri | 2,500 2,025 0 17 | 20 FS |
51 | Samnieng | 9,634 7,825 0 17 | |
52 | Douglas | 481 502 0 16 | |
53 | Maddison | 2,443 2,689 0 16 | |
54 | Diane | 557 675 0 16 | |
55 | Aleksandr | 525 656 0 15 | |
56 | Adam | 45,019 43,279 0 15 | |
57 | Serena | 7,367 7,265 0 15 | |
58 | Ryan | 2,757 2,587 0 15 | |
59 | Mie | 8,097 6,688 0 14 | |
60 | Marie | 8,342 7,843 0 14 | |
61 | Teresa | 8,561 8,308 0 14 | |
62 | Luc | 6,528 6,941 0 13 | |
63 | Kathy | 5,156 4,517 0 13 | |
64 | Liam | 18,993 16,618 0 12 | |
65 | ganch36 | 18,787 15,580 0 12 | |
66 | Matthew | 19,850 18,722 0 12 | |
67 | Justin | 30,540 27,196 0 12 | |
68 | Patricia | 45,303 45,186 0 11 | |
69 | Kelly | 3,962 3,361 0 11 | |
70 | Ashley | 55,468 48,972 0 11 | |
71 | jessica | 1,619 1,563 0 10 | |
72 | Nicholas | 8,359 7,115 0 10 | |
73 | wendy | 2,422 2,229 0 10 | |
74 | kitkate25 | 2,064 1,720 0 10 | |
75 | Craig | 2,944 2,918 0 9 | |
76 | Kenneth | 6,302 6,029 0 9 | |
77 | Sonia | 1,859 1,941 0 8 | |
78 | Lavinia | 3,787 3,402 0 8 | |
79 | Jeremie | 27,692 26,772 0 8 | |
80 | Gianna | 1,166 947 0 8 | |
81 | Ahmet | 5,229 4,630 0 8 | |
82 | Bradley | 45,140 40,337 0 8 | |
83 | Carl | 15,916 14,980 0 7 | |
84 | Nathan | 2,528 2,464 0 7 | |
85 | Carolyn | 4,687 3,796 0 7 | |
86 | Koby | 21,167 19,950 0 7 | |
87 | David | 5,650 4,990 0 7 | |
88 | Keith | 8,463 7,884 0 7 | |
89 | Elena69 | 6,502 5,619 0 7 | |
90 | Roxanne | 5,300 5,013 0 7 | |
91 | Kerry | 2,034 1,458 0 7 | |
92 | Jarosław | 16,569 16,197 0 7 | |
93 | Darko | 8,217 7,152 0 7 | |
94 | Sarkis | 830 715 0 7 | |
95 | Michael | 462 408 0 7 | |
96 | Zara Anne | 4,236 3,887 0 7 | |
97 | Mika | 22,789 21,734 0 6 | |
98 | Mary | 3,048 2,756 0 6 | |
99 | Kimi | 7,508 7,280 0 6 | |
100 | David | 1,036 894 0 6 |
Waiting for winners
Tournament Games



















