No current notifications
Welcome to Fastpay Casino!
Our lobby includes around 5000 popular slots and online casino games. After signing up you automatically become a part of our 10-level VIP program offering weekly cashback, free spins and reloads.
We also hold weekly and monthly races with equal chances of winning for everyone!
We also hold weekly and monthly races with equal chances of winning for everyone!
First + Second Deposit Bonuses
Get 100% bonus + 100 free spins on your first deposit and 75% bonus on your second deposit with no maximum win cap on the bonus!

WEEKLY WAGERING RACE
HOW THE WAGERING RACE WORKS
Points are generated based on the Wagering score. Let’s say you bet €10, that’s 1 point. If you bet €1000, that's 100 points. The more you’ve wagered throughout the week, the greater chance you get on the leaderboard.
Rules of Wagering race
- The Race begins every Wednesday at 00:00 UTC and lasts until next Tuesday 23:00 UTC.
- Players who have made at least 3 deposits at Fastpay casino are eligible for participation in the Race.
- Points are generated based on the Wagering score. For every €10 wagered in slots, a player gets 1 point.
- Only Real Money gameplay on slots counts towards the tournament. Live and table games are excluded.
- There is no minimum bet for participation.
- All slot games are participating in the tournament.
- The leaderboard is updated in real time.
- Prizes are automatically added to the player account at the end of each tournament round.
- All tournament prizes, including free spins winnings, come with 10x wager requirement.
- Maximum winnings from free spins are limited to 50 EUR, 50 USD, 75 CAD, 75 AUD, 75 NZD, 500 NOK, 225 PLN, 3500 RUB, 6000 JPY, 800 ZAR, 300 BRL, 1 350 000 VND, 250 MYR, 2000 THB, 3000 PHP, 750 000 IDR, 0,001 BTC, 0,038 ETH, 0,12 BCH, 0,33 LTC, 1200 DOGE, 58,5 USDT, 0,21 BNB, 42 ADA, 800 TRX. All winnings above this amount will be cancelled when wagering is finished. The condition of maximum winnings applies not only to the winnings accrued from playing the free spins themselves, but also to the amount received after the wagering requirement attached to the result of these free spins is met.
- Winnings received while playing with the cash prizes are not capped after the wagering requirements are met.
- All tournament prizes, including cash bonuses and free spins winnings, should be wagered within 48 hours after the issue. In case the wager requirement is not completed within the specified timeframe the bonus will expire and the corresponding winnings will be forfeited.
- Player’s full nickname will be displayed on the leaderboard. If you haven’t set up a nickname for your account yet, you can do this on your profile information page, or contact support.
- If at the end of the Race player account is blocked or self-excluded, no winnings will be awarded.
- All bets made in other currencies are converted to Euro using Google Finance rates.
- Should you have any questions about the race - feel free to contact support, which is available 24/7.
CURRENT LEADERBOARD
Place | Player | Points | Prize |
---|---|---|---|
1 | Rachel | 3,082 2,933 0 0 | 100 EUR |
2 | Stephanie | 2,435 2,639 0 0 | 70 EUR |
3 | Aaron | 1,076 1,336 0 0 | 50 EUR |
4 | Andrew | 631 501 0 0 | 30 EUR |
5 | Bjarke | 505 485 0 0 | 200 FS |
6 | Aston | 480 465 0 0 | 175 FS |
7 | Nathan | 451 416 0 0 | 125 FS |
8 | Bradley | 442 361 0 0 | 80 FS |
9 | giovanni | 423 365 0 0 | 70 FS |
10 | Kenneth | 385 383 0 0 | 50 FS |
11 | Christine | 344 279 0 0 | 20 FS |
12 | Zara Anne | 303 294 0 0 | 20 FS |
13 | adele | 288 352 0 0 | 20 FS |
14 | Kylie | 225 266 0 0 | 20 FS |
15 | Nancy | 224 219 0 0 | 20 FS |
16 | Irina | 211 227 0 0 | 20 FS |
17 | Hayley | 198 195 0 0 | 20 FS |
18 | Mike | 182 174 0 0 | 20 FS |
19 | Leith | 174 129 0 0 | 20 FS |
20 | Shell | 172 97 0 0 | 20 FS |
21 | Solomoni | 171 165 0 0 | 20 FS |
22 | Isidoro | 157 153 0 0 | 20 FS |
23 | stajcer | 147 113 0 0 | 20 FS |
24 | BEN | 140 81 0 0 | 20 FS |
25 | Terence | 139 93 0 0 | 20 FS |
26 | Matthew | 122 97 0 0 | 20 FS |
27 | AshaWat | 122 112 0 0 | 20 FS |
28 | MOOLAH | 105 114 0 0 | 20 FS |
29 | Bryann | 100 86 0 0 | 20 FS |
30 | Daniel | 95 79 0 0 | 20 FS |
31 | Ahmet | 94 123 0 0 | 20 FS |
32 | Zoe | 93 93 0 0 | 20 FS |
33 | Luke | 85 64 0 0 | 20 FS |
34 | Travis | 84 69 0 0 | 20 FS |
35 | P45dilly | 82 60 0 0 | 20 FS |
36 | Nicola | 81 79 0 0 | 20 FS |
37 | Amanda | 77 58 0 0 | 20 FS |
38 | Jacinta | 72 64 0 0 | 20 FS |
39 | Sally | 72 64 0 0 | 20 FS |
40 | Melissa | 71 79 0 0 | 20 FS |
41 | John | 68 45 0 0 | 20 FS |
42 | Jeremie | 65 51 0 0 | 20 FS |
43 | Jason | 65 42 0 0 | 20 FS |
44 | Michelle | 65 57 0 0 | 20 FS |
45 | Jennicar April | 61 42 0 0 | 20 FS |
46 | Namatullah | 61 40 0 0 | 20 FS |
47 | Jay | 59 50 0 0 | 20 FS |
48 | Leesa | 57 42 0 0 | 20 FS |
49 | Jeremy | 57 57 0 0 | 20 FS |
50 | Monique | 56 54 0 0 | 20 FS |
51 | Lavinia | 54 48 0 0 | |
52 | Christopher | 51 49 0 0 | |
53 | The Tri | 48 30 0 0 | |
54 | Richard | 48 41 0 0 | |
55 | Vincent | 47 40 0 0 | |
56 | Kimberley | 46 28 0 0 | |
57 | zac | 45 31 0 0 | |
58 | Brian | 43 30 0 0 | |
59 | Emma | 37 25 0 0 | |
60 | nathan | 37 37 0 0 | |
61 | arrorbee | 36 30 0 0 | |
62 | Darlene | 36 33 0 0 | |
63 | Frederik | 36 16 0 0 | |
64 | Leonardo | 34 21 0 0 | |
65 | Ilias | 34 31 0 0 | |
66 | Ronald | 34 27 0 0 | |
67 | Caroline | 34 23 0 0 | |
68 | Cathy g | 32 27 0 0 | |
69 | Salome | 31 29 0 0 | |
70 | Wendie Rebecca | 30 26 0 0 | |
71 | Jessica | 30 23 0 0 | |
72 | Daniel | 29 18 0 0 | |
73 | Dragan | 29 29 0 0 | |
74 | Aadammm | 29 16 0 0 | |
75 | Katie | 29 15 0 0 | |
76 | Kat | 29 22 0 0 | |
77 | Jacqueline | 28 26 0 0 | |
78 | dragan | 28 28 0 0 | |
79 | Solomoni | 27 26 0 0 | |
80 | Nicholas | 27 14 0 0 | |
81 | Brooke | 26 22 0 0 | |
82 | Daniel | 25 15 0 0 | |
83 | Stella | 24 17 0 0 | |
84 | Maddy | 21 15 0 0 | |
85 | Ashley | 21 31 0 0 | |
86 | Patricia | 21 9 0 0 | |
87 | Samantha | 21 18 0 0 | |
88 | Justin | 21 29 0 0 | |
89 | victoria | 21 15 0 0 | |
90 | Dale | 20 7 0 0 | |
91 | Luc | 20 12 0 0 | |
92 | Tearni | 19 18 0 0 | |
93 | Simon | 19 13 0 0 | |
94 | Mark | 19 8 0 0 | |
95 | Ngaiti | 18 12 0 0 | |
96 | Craig | 16 13 0 0 | |
97 | Carlie | 16 10 0 0 | |
98 | John | 16 15 0 0 | |
99 | Ivan | 16 10 0 0 | |
100 | Brittney | 16 12 0 0 |
Waiting for winners
Tournament Games